Price List
Room Fees | Capacity | Charge Per Event
Room 1 (West) | 144 | $180.00
Room 2 (Center) | 240 | $240.00
Room 3 (East) | 160 | $180.00
All Rooms | 544 | $850.00
Council Chambers | 40 | $40.00
Full Kitchen | (If no Caterer is used) | $100.00
Limited Kitchen | (In conjunction with Catered events) | $50.00
Damage Deposit | | $500 with Credit Card, Cash, Check
Damage Deposit (One Section) or (Two Sections) | | $200 or $300 Cash/Check/Credit Card
*Commercial Kitchen Use: Cost: $100.00, use from 8:00 am – 12 midnight(Willing to negotiate price for continued use.) *Fees are charged to the respective bar when alcohol is served at an event and to any caterer who utilizes the kitchen. Each vendor decides whether to pass along this fee to their client.
Caterer Guests Served | Caterer Fee
1-100 guests served | $1/ person
101-200 guests served | $150
201-400 guests served | $250
401+ guests served | $350
Guests Attending | Bar Fee
1-200 guests | $100
201-300 guests | $200
301-400 guests | $300
401-500 guests | $400
501+ guests | $500
Non-Profit Fees
The following fees are all-inclusive, except for dishes and linens. The following fees will be charged to help fray the costs of staff time for set-up/take down, utilities, supplies, cleaning, up keep of the grounds, snow removal, and trash removal:
Friday & Saturday | | $425.00
Sunday to Thursday | | $320.00
Independent School District #2310
School Use (Testing/Retreats during school hours) | $50 per event
Special School Events (i.e. Prom)
Friday & Saturday Rentals: | $300 per event
Sunday to Thursday Rentals: | $220 per event
Miscellaneous Fees
Weekly User Rate | $120.00
School Use (Testing/Retreats) | $50.00
Hourly Rental Rate (2 hours or less, No set-up) | $40.00
Extra Day Rental | | $300.00
Set-Up Fee | | $100/room or $200/full
Attendant/Officer Fee | 5 hour minimum | $35/hour per reserve
Dish Rental (9 pc setting) | | $1.00/person
Wine Glasses | | $0.15/glass
Linens | set by distributor | See below
LCD Projector | | $50.00
Decorating Violations | | $10.00/offense
Cigarette Butts or Glass Bottle
(Violation) | | $50.00
Additional Cleaning | | $20.00/hour
Room 1 (West) | 144 | $180.00
Room 2 (Center) | 240 | $240.00
Room 3 (East) | 160 | $180.00
All Rooms | 544 | $850.00
Council Chambers | 40 | $40.00
Full Kitchen | (If no Caterer is used) | $100.00
Limited Kitchen | (In conjunction with Catered events) | $50.00
Damage Deposit | | $500 with Credit Card, Cash, Check
Damage Deposit (One Section) or (Two Sections) | | $200 or $300 Cash/Check/Credit Card
*Commercial Kitchen Use: Cost: $100.00, use from 8:00 am – 12 midnight(Willing to negotiate price for continued use.) *Fees are charged to the respective bar when alcohol is served at an event and to any caterer who utilizes the kitchen. Each vendor decides whether to pass along this fee to their client.
Caterer Guests Served | Caterer Fee
1-100 guests served | $1/ person
101-200 guests served | $150
201-400 guests served | $250
401+ guests served | $350
Guests Attending | Bar Fee
1-200 guests | $100
201-300 guests | $200
301-400 guests | $300
401-500 guests | $400
501+ guests | $500
Non-Profit Fees
The following fees are all-inclusive, except for dishes and linens. The following fees will be charged to help fray the costs of staff time for set-up/take down, utilities, supplies, cleaning, up keep of the grounds, snow removal, and trash removal:
Friday & Saturday | | $425.00
Sunday to Thursday | | $320.00
Independent School District #2310
School Use (Testing/Retreats during school hours) | $50 per event
Special School Events (i.e. Prom)
Friday & Saturday Rentals: | $300 per event
Sunday to Thursday Rentals: | $220 per event
Miscellaneous Fees
Weekly User Rate | $120.00
School Use (Testing/Retreats) | $50.00
Hourly Rental Rate (2 hours or less, No set-up) | $40.00
Extra Day Rental | | $300.00
Set-Up Fee | | $100/room or $200/full
Attendant/Officer Fee | 5 hour minimum | $35/hour per reserve
Dish Rental (9 pc setting) | | $1.00/person
Wine Glasses | | $0.15/glass
Linens | set by distributor | See below
LCD Projector | | $50.00
Decorating Violations | | $10.00/offense
Cigarette Butts or Glass Bottle
(Violation) | | $50.00
Additional Cleaning | | $20.00/hour
Download and Print Fee Schedule Sheet
Alcohol Arrangements
**If you have 50 or less people at your event you can bring in your own outside alcohol**
Linen Rental Rates
- The linens are brought in from an outside vendor, and due to their supply all colors may not be an exact match.
- Each 5’ Round Table seats 6-8 people.
Please contact 507-964-2378 or cityhall@arlingtonmn.com 4 weeks before your event to place the order for the linens.
* Linen Prices are set by distributor and subject to change.